CBSE
CBSE Mandatory Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE TRUST | Giriraj Education and Charitable Trust, Bhiwani |
| 2. | NAME OF THE SCHOOL | Model Sanskriti Sr. Sec. School |
| 3. | UDISE Number | 06130505204 |
| 4. | AFFILIATION NO. | 531352 |
| 5. | SCHOOL CODE | 413223 |
| 6. | COMPLETE ADDRESS WITH PIN CODE | Kharak Khurd DISTT- BHIWANI (HARYANA) PIN CODE-127114 |
| 7. | PRINCIPAL NAME & QUALIFICATION | Mr. Parveen Kumar |
| 8. | SCHOOL EMAIL ID | mspskharak21@gmail.com |
| 9. | CONTACT DETAILS | 70653-33000 & 94669-77069 |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | Recognition Letter | View |
| 2 | NOC ( NO-OBJECTION CERTIFICATE ) | View |
| 3 | Grievances Redressal Committee | View |
| 4 | Transport Facility | View |
| 5 | Affiliation Certificate | View |
| 6 | School Management Committee | View |
| 7 | Health & Hygiene Certificate | View |
| 8 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 9 | Fire Safety Document | View |
| 10 | Building Safety Document | View |
Trust Deed
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 23 |
| 3 | PGT. | 07 |
| 4 | TGT. | 06 |
| 5 | PRT. | 07 |
| 6 | NTT. | 02 |
| 7 | PET. | 01 |
| 8 | TEACHERS SECTION RATIO | 1:15 |
Board Exam Result ( Last 3 Years. )
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.6 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18X24 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (36*24) per lab |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 05 |
| 6 | NO. OF BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |